PUBLIC HOLIDAYS DATES
| New Year’s Day | Sunday, 1st January (Holiday would be observed on Monday 2nd January 2023) |
| Independence Day | Tuesday, 7th February |
| Good Friday | Friday, 7h April |
| Easter Monday | Monday, 10th April |
| Labour Day | Monday, 1st May |
| Whit Monday | Monday, 29th May |
| Corpus Christi | Thursday, 8th June |
| Emancipation Day | Monday, 7th August |
| Carnival Monday | Monday, 14th August |
| Carnival Tuesday | By Proclamation (Tuesday 15th August) |
| Thanksgiving Day | Wednesday, 25th October |
| Christmas Day | Monday, 25th December |
| Boxing Day | Tuesday, 26th December |
NB. When a Bank holiday falls on a Sunday, the Monday immediately next following shall be observed.
![]()
Leave a comment below...