| RANK | NAME | SEX | PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 1 | ANTHONY MEDFORD | M | ALPHA JUNIOR | 483 | THE ST GEORGE’S INSTITUTE |
| 1 | CALVIN CLYNE | M | ST ANDREW’SMETHODIST | 483 | ST. ANDREW’S ANGLICAN SECOND SCH |
| 3 MICHAEL JAMES | M | ALPHA JUNIOR | 482 | PRESENTATION BROTHERS’ COLLEGE | |
| 3 TAAJHA SNAGG | F | ALPHA JUNIOR | 482 | ANGLICAN HIGH SCHOOL | |
| 5 JADON HARFORD | M | ST ANDREW’SMETHODIST | 480 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 6 KAILENE BAPTISTE | F | ST GEORGE’SANGLICAN SENIOR | 478 | ANGLICAN HIGH SCHOOL | |
| 7 JAYVON NOEL | M | RAINBOW JUNIOR ACADEMY | 477 | PRESENTATION BROTHERS’ COLLEGE | |
| 7 NAHLA E SAM | F | ST GEORGE’SANGLICAN SENIOR | 477 | ANGLICAN HIGH SCHOOL | |
| 9 RAYDEN S. LOCKIBY | M | SOUTH ST GEORGE GOV T | 476 | PRESENTATION BROTHERS’ COLLEGE | |
| 9 KAEDYN DANIEL | M | ST MARY S JUNIOR | 476 | PRESENTATION BROTHERS’ COLLEGE | |
| 11 | ABIGAIL JOHNSON | F | ST GEORGE’S SDA | 475 | ST JOSEPH’S CONVENT (ST. GEORGE’S) |
| 12 MIA TREMAINE CLOVEY | F | ST MARY S JUNIOR | 474 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 13 JUNIQUE JOHNSON | F | FIRST CHOICE JUNIOR | 473 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 14 ARIANNE MC BURNIE | F | ST ANDREW’SMETHODIST | 472 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 14 EITHAN RON ANDREW | M | ST MARY S JUNIOR | 472 | PRESENTATION BROTHERS’ COLLEGE | |
| 16 KYLA BUDD | F | BONAIR GOV T | 471 | ST JOHN’S CHRISTIAN SECONDARY SCH | |
| 16 CHIMAMANDA N. IVOKE | F | SOUTH ST GEORGE GOV T | 471 | ANGLICAN HIGH SCHOOL | |
| 18 ETHAN CHARLES | M | GRENADA JUNACADEMY | 469 | PRESENTATION BROTHERS’ COLLEGE | |
| 18 KELLINA NECKLES | F | ST ANDREW’SMETHODIST | 469 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 18 JAHIM BEDASSIE | M | ST JOHN’S ANG SCH | 469 | ST MARK’S SECONDARY SCHOOL | |
| 18 JORDEN D ALEXANDER | M | ST PATRICK’S ANG | 469 | ST MARK’S SECONDARY SCHOOL | |
| 18 CARMELLA A GEORGE | F | ST PATRICK’S ANG | 469 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 23 ZAANE WILLIAM STEELE | M | ALPHA JUNIOR | 468 | PRESENTATION BROTHERS’ COLLEGE | |
| 23 CHRISHON CHARLES | M | FIRST CHOICE JUNIOR | 468 | PRESENTATION BROTHERS’ COLLEGE | |
| 23 CHIMAMAKA IVOKE | F | SOUTH ST GEORGE GOV T | 468 | ANGLICAN HIGH SCHOOL | |
| 26 JOIE JERRELL THOMAS JR M | ALPHA JUNIOR | 467 | WESTMORELAND SECONDARY SCHOOL | ||
| 26 NELLISHA MARRAST | F | ST ANDREW’SMETHODIST | 467 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 26 VERNESSA W PHILLIP | F | ST GEORGE’SANGLICAN SENIOR | 467 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 29 GABRIELLE WELSH | F | BONAIR GOV T | 466 | ST JOHN’S CHRISTIAN SECONDARY SCH | |
| 29 KESHONA CHARLES | F | ST ANDREW’SMETHODIST | 466 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 29 KURLAN GABRIEL | M | ST GEORGE’S SDA | 466 | PRESENTATION BROTHERS’ COLLEGE | |
| 32 AMARIE TYANA MULLER | F | ALPHA JUNIOR | 465 | THE ST GEORGE’S INSTITUTE | |
| 32 TRENYAH BAPTISTE | F | GRENADA JUNACADEMY | 465 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 32 MARISA ANTOINE | F | ST ANDREW’SMETHODIST | 465 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 35 MARQUISE CASTLE | M | BEACON JUNIOR | 464 | PRESENTATION BROTHERS’ COLLEGE |
MINISTRY OF EDUCATION, HUMAN RESOURCE DEVELOPMENT, RELIGIOUS AFFAIRS AND INFORMATION
| RANK | NAME | SEX | TOP PERFORMERS 2022 PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 35 ANAYA EMMONS | F | HILLSBOROUGH GOV T | 464 | HILLSBOROUGH SECONDARY SCHOOL | |
| 35 JAHZARA GAY | F | HILLSBOROUGH GOV T | 464 | HILLSBOROUGH SECONDARY SCHOOL | |
| 35 SHEMMICAH LINDSAY | F | ST ANDREW’SMETHODIST | 464 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 35 SONNIAH NORAY | F | ST DOMINIC S RC | 464 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 40 MARK CHARLES MITCHELL M | ALPHA JUNIOR | 463 | PRESENTATION BROTHERS’ COLLEGE | ||
| 40 OMOYE K WARREN | F | ST GEORGE’SANGLICAN SENIOR | 463 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 42 BRADLEY DOLLAND | M | BEACON JUNIOR | 462 | PRESENTATION BROTHERS’ COLLEGE | |
| 42 MYEISHA MITCHELL | F | BEACON JUNIOR | 462 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 42 TYLER DAVIS | M | L’ESTERRE ROSARY | 462 | HILLSBOROUGH SECONDARY SCHOOL | |
| 42 SOPHIA STEPHEN | F | ST MARY S JUNIOR | 462 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 46 RIYANA THOMAS | F | FIRST CHOICE JUNIOR | 461 | ANGLICAN HIGH SCHOOL | |
| 46 KEITONNA DUMONT | F | ST ANDREW’S R C | 461 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 46 XAVIER THOMAS | M | ST ANDREW’S R C | 461 | PRESENTATION BROTHERS’ COLLEGE | |
| 46 JENNEL LEWIS | F | ST JOHN’S ANG SCH | 461 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 46 ARRIA MASON | F | ST JOHN’S R C | 461 | ST ROSE MODERN SECONDARY SCHOOL | |
| 51 JASMINE WILSON | F | GRENADA JUNACADEMY | 460 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 51 SRI VIDYA KUMAR | F | WESTMORLANDJUNIOR | 460 | WESTMORELAND SECONDARY SCHOOL | |
| 53 EDEN HILLAIRE | F | ST ANDREW’S LEARNING CENTRE | 459 | WESTMORELAND SECONDARY SCHOOL | |
| 53 ZIVA NEDD | F | ST ANDREW’SMETHODIST | 459 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 53 TORI C ROBERTSON | F | ST GEORGE’SANGLICAN SENIOR | 459 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 53 JOLIE HOSCHTIALEX | F | WESTMORLANDJUNIOR | 459 | THE ST GEORGE’S INSTITUTE | |
| 57 KELVIN JR. GEORGE | M | BEACON JUNIOR | 458 | WESTMORELAND SECONDARY SCHOOL | |
| 57 JOZIAH ST. LOUIS | M | BEACON JUNIOR | 458 | PRESENTATION BROTHERS’ COLLEGE | |
| 57 TIANA MARTHA CATO | F | HERMITAGE GOV T | 458 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 57 ZACKIM HORSFORD | M | ST DAVID’S RC | 458 | ST DAVID’S CATHOLIC SECONDARY SCH | |
| 57 DAVID PLUTIN | M | ST GEORGE’S SDA | 458 | PRESENTATION BROTHERS’ COLLEGE | |
| 62 LEONA CHARLES | F | ST DAVID’S RC | 457 | ANGLICAN HIGH SCHOOL | |
| 62 ARIEL R BROWNE | F | ST GEORGE’SANGLICAN SENIOR | 457 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 62 SHONDY ST. CLAIR | M | VENDOME R C | 457 | PRESENTATION BROTHERS’ COLLEGE | |
| 65 KRISTY DUBISSETTE | F | BEACON JUNIOR | 456 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 65 LA TASHA CADOO | F | CROCHU R C | 456 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 65 HOPE C. WILLIAMS | F | SOUTH ST GEORGE GOV T | 456 | ANGLICAN HIGH SCHOOL | |
| 65 SAMIQUE DAVIS | F | STGILES ANG | 456 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 65 KELDON AGUSTINE | M | ST PATRICK’S RC | 456 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 70 ADITYA SHERKHAN | M | ALPHA JUNIOR | 455 | PRESENTATION BROTHERS’ COLLEGE | |
| 70 JAINA MALKANI | F | FIRST CHOICE JUNIOR | 455 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 70 KARA ROBERTS | F | GRAND ANSE R C | 455 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 70 OMAR MORRIS | M | GRAND ROY GOV T | 455 | PRESENTATION BROTHERS’ COLLEGE | |
| 70 ROLANDA CHARLES | F | ST ANDREW’SMETHODIST | 455 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 70 SHAINE MC INTOSH | M | ST DOMINIC S RC | 455 | PRESENTATION BROTHERS’ COLLEGE |
MINISTRY OF EDUCATION, HUMAN RESOURCE DEVELOPMENT, RELIGIOUS AFFAIRS AND INFORMATION
| RANK | NAME | SEX | TOP PERFORMERS 2022 PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 70 PHEBE RUBIN | F | ST GEORGE SMETHODIST | 455 | ANGLICAN HIGH SCHOOL | |
| 70 RENIAH STANISCLAUS | F | ST JOHN’S ANG SCH | 455 | ST ROSE MODERN SECONDARY SCHOOL | |
| 70 KELINA MAHON | F | ST JOSEPH’S RC | 455 | ST DAVID’S CATHOLIC SECONDARY SCH | |
| 70 BRONTE TOUSSAINT | F | ST PATRICK’S RC | 455 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 80 DIRONNA MARK | F | CROCHU R C | 454 | ANGLICAN HIGH SCHOOL | |
| 80 TARIQ NERIAH PARRIS | M | HAPPYHILL R C | 454 | PRESENTATION BROTHERS’ COLLEGE | |
| 80 AIDEN R. FRANCIS | M | SOUTH ST GEORGE GOV T | 454 | GRENADA BOYS SECONDARY SCHOOL | |
| 80 XZACKQUENIA PARRIS | F | ST ANDREW’SMETHODIST | 454 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 80 KONNAH ALEXIS MATTHEW M | WESTMORLANDJUNIOR | 454 | THE ST GEORGE’S INSTITUTE | ||
| 85 ANIELA ISAAC | F | CROCHU R C | 453 | ANGLICAN HIGH SCHOOL | |
| 85 RANISA MARIAH HARRIS | F | HAPPYHILL R C | 453 | ANGLICAN HIGH SCHOOL | |
| 85 ALEJANDRO MARTINEAU | M | L’ESTERRE ROSARY | 453 | HILLSBOROUGH SECONDARY SCHOOL | |
| 85 RAPHAELA T WILLIAMS | F | ST GEORGE’SANGLICAN SENIOR | 453 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 85 JADON BARRY | M | ST JOHN’S R C | 453 | ST MARK’S SECONDARY SCHOOL | |
| 85 JAYDA CHARLES | F | ST THERESA’S R C | 453 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 91 IVERSON BRAIN LEWIS | M | ALPHA JUNIOR | 452 | PRESENTATION BROTHERS’ COLLEGE | |
| 91 SHAYDON A PHILLIP | M | ST GEORGE’SANGLICAN SENIOR | 452 | PRESENTATION BROTHERS’ COLLEGE | |
| 91 CHRISHORNA BELFON | F | ST GEORGE’S SDA | 452 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 91 LILY MORAIN | F | ST JOSEPH’S RC | 452 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 91 MICAH PURCELL-MUNROE F | ST MARY S JUNIOR | 452 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | ||
| 96 IVERSON PHILLIP | M | BONAIR GOV T | 451 | PRESENTATION BROTHERS’ COLLEGE | |
| 96 MELODY KATE GARRETT | F | MT ROSE SDAPRIMARY | 451 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 96 SADE TAMIAH BETHEL | F | PETIT MARTINIQUE R C | 451 | HILLSBOROUGH SECONDARY SCHOOL | |
| 96 KAI CHARLES-MC SWEEN | M | ST MARY S JUNIOR | 451 | PRESENTATION BROTHERS’ COLLEGE | |
| 100 JAYNAE’ THOMAS CHARLES F | FIRST CHOICE JUNIOR | 450 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | ||
| 100 DIVINE SMITH | F | ST JOHN’S R C | 450 | ST JOHN’S CHRISTIAN SECONDARY SCH | |
| 102 VORNELLE FRANCIS | F | BEACON JUNIOR | 449 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 102 GIZANNE LOUISON | F | BEACON JUNIOR | 449 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 102 CALEB FULLERTON | M | HERMITAGE GOV T | 449 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 102 DEVANTE D BENJAMIN | M | ST GEORGE’SANGLICAN SENIOR | 449 | PRESENTATION BROTHERS’ COLLEGE | |
| 102 WILLIAM FYFE MEYERER | M | GRACE LUTHERAN PRIMARY SCHOOL | 449 | THE ST GEORGE’S INSTITUTE | |
| 107 MICHAELA RICHARDS | F | BEACON JUNIOR | 448 | ANGLICAN HIGH SCHOOL | |
| 107 KYLE SALAB | M | PARACLETE GOV T | 448 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 107 AIDEN R. CHRISTOPHER | M | SOUTH ST GEORGE GOV T | 448 | PRESENTATION BROTHERS’ COLLEGE | |
| 107 NASTASIA A. MC KNIGHT | F | SOUTH ST GEORGE GOV T | 448 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 107 ZANEL THOMAS | F | ST DAVID’S RC | 448 | ANGLICAN HIGH SCHOOL | |
| 107 JIMOL THOMAS | M | ST JOHN’S R C | 448 | ST JOHN’S CHRISTIAN SECONDARY SCH | |
| 107 JUBILEE FRANCIS | F | STLOUIS GIRLS R C | 448 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 107 ZEIA OLLIVIERRE | F | WESTMORLANDJUNIOR | 448 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 115 AIDEN JAJUAN JOSEPH | M | ALPHA JUNIOR | 447 | PRESENTATION BROTHERS’ COLLEGE |
MINISTRY OF EDUCATION, HUMAN RESOURCE DEVELOPMENT, RELIGIOUS AFFAIRS AND INFORMATION
| RANK | NAME | SEX | TOP PERFORMERS 2022 PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 115 KAI LAMBERT | F | ALPHA JUNIOR | 447 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 115 GABRIEL NECKLES | M | ST MARY S JUNIOR | 447 | PRESENTATION BROTHERS’ COLLEGE | |
| 118 LEKYLA JAMES | F | ST LOUIS GIRLS R C | 446 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 119 RENEE’ LEWIS | F | ST ANDREW’SMETHODIST | 445 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 119 JAIYA SANDY | F | ST ANDREW’SMETHODIST | 445 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 119 JAHLEEL TYRELL | M | ST ANDREW’SMETHODIST | 445 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 119 JADA ELCOCK | F | ST GEORGE SMETHODIST | 445 | ANGLICAN HIGH SCHOOL | |
| 119 JEREMIAH D PETERKIN | M | ST GEORGE’SANGLICAN SENIOR | 445 | PRESENTATION BROTHERS’ COLLEGE | |
| 119 DEVONTÉ SIMEON | M | ST JOSEPH’S RC | 445 | ST DAVID’S CATHOLIC SECONDARY SCH | |
| 125 JAYDONNA ALEXANDER | F | CROCHU R C | 444 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 125 KIARA THOMAS | F | GRAND ANSE R C | 444 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 125 TYLA COX | F | SAMARITAN PRESB | 444 | MC DONALD COLLEGE | |
| 125 KALEB N. WILLIAMS | M | SOUTH ST GEORGE GOV T | 444 | PRESENTATION BROTHERS’ COLLEGE | |
| 125 JOSIAH PARRIS | M | ST GEORGE’S SDA | 444 | PRESENTATION BROTHERS’ COLLEGE | |
| 125 KAILYN REUBEN | F | ST JOSEPH’S RC | 444 | ANGLICAN HIGH SCHOOL | |
| 125 KYLE DRAKES | M | TIVOLI R C | 444 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 132 AALIYAH WALCOTT | F | ST LOUIS GIRLS R C | 443 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 133 GABRIEL MARTI | M | WESTMORLANDJUNIOR | 442 | WESTMORELAND SECONDARY SCHOOL | |
| 134 NAOMI PHILLIP | F | ALPHA JUNIOR | 441 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 134 KASSIDY A EVELYN | F | ST GEORGE’SANGLICAN SENIOR | 441 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 136 MALACHI BEDEAU FRANCIQUE M | CALLISTE GOV T | 440 | PRESENTATION BROTHERS’ COLLEGE | ||
| 136 JADON ANDREW | M | ST ANDREW’SMETHODIST | 440 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 136 JANIYAH SANDY | F | ST ANDREW’SMETHODIST | 440 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 136 LIAM WILLIAMS | M | ST ANDREW’S R C | 440 | PRESENTATION BROTHERS’ COLLEGE | |
| 136 JOSHUA OLAGBEMI | M | GRACE LUTHERAN PRIMARY SCHOOL | 440 | THE ST GEORGE’S INSTITUTE | |
| 141 JATON ALEXANDER | M | BELAIR GOV’T | 439 | PRESENTATION BROTHERS’ COLLEGE | |
| 141 KALEB K WILDMAN | M | CALLISTE GOV T | 439 | PRESENTATION BROTHERS’ COLLEGE | |
| 141 JAMARI M BELFON | M | ST GEORGE’SANGLICAN SENIOR | 439 | PRESENTATION BROTHERS’ COLLEGE | |
| 141 JENNIS THOMAS | F | ST JOHN’S ANG SCH | 439 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 141 TRISTAN MITCHELL | M | ST MARY S JUNIOR | 439 | PRESENTATION BROTHERS’ COLLEGE | |
| 141 AJANI NOEL | M | ST MARY S JUNIOR | 439 | PRESENTATION BROTHERS’ COLLEGE | |
| 147 DOHNTAE JONES | M | CROCHU R C | 438 | GRENADA BOYS SECONDARY SCHOOL | |
| 147 DEJON FORTEAU | M | ST ANDREW’S R C | 438 | PRESENTATION BROTHERS’ COLLEGE | |
| 147 ETHAN K FELIX | M | ST GEORGE’SANGLICAN SENIOR | 438 | PRESENTATION BROTHERS’ COLLEGE | |
| 147 SHEMIAH ST. PAUL | F | ST JOHN’S ANG SCH | 438 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 151 KALEAH AMBROSE | F | BEACON JUNIOR | 437 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 151 KENITA HALLEY | F | BEACON JUNIOR | 437 | J.W. FLETCHER CATHOLIC SECONDARY | |
| 151 LEEDON MATTHEW | M | ST ANDREW’SMETHODIST | 437 | PRESENTATION BROTHERS’ COLLEGE | |
| 151 NYSHAWN I ST. BERNARD M | ST GEORGE’SANGLICAN SENIOR | 437 | PRESENTATION BROTHERS’ COLLEGE |
MINISTRY OF EDUCATION, HUMAN RESOURCE DEVELOPMENT, RELIGIOUS AFFAIRS AND INFORMATION
| RANK | NAME | SEX | TOP PERFORMERS 2022 PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 155 MALEAH CLEMENT | F | PETIT MARTINIQUE R C | 436 | HILLSBOROUGH SECONDARY SCHOOL | |
| 155 SHAI A PETERS | M | WOBURN METH | 436 | PRESENTATION BROTHERS’ COLLEGE | |
| 155 ELIANA DE VEGA | F | GRACE LUTHERAN PRIMARY SCHOOL | 436 | THE ST GEORGE’S INSTITUTE | |
| 158 ANTWONE PHILLIP | M | BEACON JUNIOR | 435 | GRENADA BOYS SECONDARY SCHOOL | |
| 158 BRAYDEN BUCKMIRE | F | ST ANDREW’S R C | 435 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 158 MUHAMMAD LUNAT | M | ST GEORGE’S SDA | 435 | GRENADA BOYS SECONDARY SCHOOL | |
| 161 ZIZI ETTIENNE | F | BONAIR GOV T | 434 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 161 TRISTAN PHILLIP | M | FIRST CHOICE JUNIOR | 434 | PRESENTATION BROTHERS’ COLLEGE | |
| 161 EMILIA S CADORE | F | ST GEORGE’SANGLICAN SENIOR | 434 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 161 PAUL S MITCHELL | M | ST GEORGE’SANGLICAN SENIOR | 434 | PRESENTATION BROTHERS’ COLLEGE | |
| 161 SHADA WILLIAMS | F | ST LOUIS GIRLS R C | 434 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 161 SADE ANTOINE | F | WESTMORLANDJUNIOR | 434 | WESTMORELAND SECONDARY SCHOOL | |
| 167 BREANN N.L HARRIS | F | ST GEORGE’S SDA | 433 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 167 ADRIEL BELFON | M | ST JOHN’S ANG SCH | 433 | PRESENTATION BROTHERS’ COLLEGE | |
| 167 CAMILIA BARRY | F | ST PATRICK’S RC | 433 | ST MARK’S SECONDARY SCHOOL | |
| 167 CAREY GRANT | M | WESTMORLANDJUNIOR | 433 | PRESENTATION BROTHERS’ COLLEGE | |
| 171 NZALI HENRY | F | FIRST CHOICE JUNIOR | 432 | THE ST GEORGE’S INSTITUTE | |
| 171 KAYDON A THOMAS | F | ST MARY S R C | 432 | ST ANDREW’S ANGLICAN SECOND SCH | |
| 171 KADDIM FRANCIS | M | ST PAUL S GOV T | 432 | PRESENTATION BROTHERS’ COLLEGE | |
| 174 DANIEL FORDE | M | ALPHA JUNIOR | 431 | WESTMORELAND SECONDARY SCHOOL | |
| 174 BRIGHE ST. LOUIS | F | ALPHA JUNIOR | 431 | WESTMORELAND SECONDARY SCHOOL | |
| 174 ZELEKA MC DONALD | F | BEAULIEU R C | 431 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 174 JEDIAH LESSEY | F | CROCHU R C | 431 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 174 LEVONNA TILLOCK | F | HERMITAGE GOV T | 431 | ST JOSEPH’S CONVENT (GRENVILLE) | |
| 174 TAREE ALLARD | F | ST ANDREW’SMETHODIST | 431 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 180 NATHANIEL BELL SIMPSON M | ALPHA JUNIOR | 430 | PRESENTATION BROTHERS’ COLLEGE | ||
| 180 TEHILA POPE | F | CALLISTE GOV T | 430 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 180 JEMAI J SYLVESTER | M | CALLISTE GOV T | 430 | PRESENTATION BROTHERS’ COLLEGE | |
| 180 RAJU PASARAM | M | HILLSBOROUGH GOV T | 430 | HILLSBOROUGH SECONDARY SCHOOL | |
| 180 SHELONDA MASON | F | ST ANDREW’S LEARNING CENTRE | 430 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 180 MACKAYLA CAMBRIDGE | F | ST DOMINIC S RC | 430 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 180 MADISON MC INTOSH | F | ST MARY S JUNIOR | 430 | ST JOSEPH’S CONVENT (ST. GEORGE’S) | |
| 187 DANIEL MARK | M | FIRST CHOICE JUNIOR | 429 | PRESENTATION BROTHERS’ COLLEGE | |
| 187 NATHAN PAUL | M | GRAND ANSE R C | 429 | GRENADA BOYS SECONDARY SCHOOL | |
| 187 SHEMIAH WARREN | F | GRAND ANSE R C | 429 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 187 KAYDON BAPTISTE | M | RIVER SALLEE GOV T | 429 | GRENADA SEVENTH DAY COMP SEC SCH | |
| 187 KAYLEN KRUYTHOFF | M | ST ANDREW’S R C | 429 | GRENADA BOYS SECONDARY SCHOOL | |
| 192 ANYA FRANCIS | F | ALPHA JUNIOR | 428 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 192 KAYLEB ENOE CHETRAM | M | DOVER GOV T | 428 | HILLSBOROUGH SECONDARY SCHOOL | |
| 192 JUSTIS HAGLEY | F | GRAND ANSE R C | 428 | ANGLICAN HIGH SCHOOL | |
| 192 KEYAH HOLDER | F | GRAND ROY GOV T | 428 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 192 ZAYDON FLEMING | M | HERMITAGE GOV T | 428 | GRENADA SEVENTH DAY COMP SEC SCH |
MINISTRY OF EDUCATION, HUMAN RESOURCE DEVELOPMENT, RELIGIOUS AFFAIRS AND INFORMATION
| RANK | NAME | SEX | TOP PERFORMERS 2022 PRIMARY SCHOOL | SCORE | SECONDARY SCHOOL |
| 192 AZARIAH J. ALLEYNE | F | SOUTH ST GEORGE GOV T | 428 | ANGLICAN HIGH SCHOOL | |
| 192 NASIA PIERRE | F | ST JOHN’S ANG SCH | 428 | ANGLICAN HIGH SCHOOL | |
| 192 MONIQUE ALEXANDER | F | ST MICHAEL’S R C | 428 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 192 ZAHRIAH DOMINIQUE | F | ST PAUL S GOV T | 428 | ST JOSEPH’S CONVENT (ST GEORGE’S) | |
| 192 MAXIMO MICCIO | M | GRACE LUTHERAN PRIMARY SCHOOL | 428 | THE ISLAND MONTESSORI SCHOOL |
Leave a comment below...
